Forex Trade Signals
Apr 2010

Mar 2010

Feb 2010

14/01/2010 S gbp jpy 149.40 148.62 closed 78 15,743 1
08/01/2010 S gbp jpy 148.39 148.27 closed + 12 12 14,887 1
08/01/2010 B gbp jpy 148.52 148.36 closed -16 -16 14,753 1
05/01/2010 B gbp jpy 146.49 closed + 51 51 14,921 1
03/11/2009 S gbp jpy 147.32 147 closed +32 32 14,368 1.39
03/11/2009 S gbp jpy 147.32 146.85 closed +47 47 13,922 1.33
27/10/2009 S gbp jpy 149.81 149.48 half close +33 33 13,297 1.29
27/10/2009 S gbp jpy 149.81 149.18 half close +63 63 12,873 1.21
19/10/2009 S gbp jpy 147.93 147.59 147.28 SL +1 1 12,110 1.21
08/10/2009 B gbp jpy 142.03 141.42 141.4 0 pips 0 12,098 1.21
07/10/2009 S gbp jpy 140.97 140.68 half close +29 40 12,098 1.21
07/10/2009 S gbp jpy 140.97 140.46 half close +51 1.16
29/9/09 B gbp jpy 143.85 144.34 144.81 50%:+49/50%=1 +25 11,632 1.13
20/7/09 B gbpchf 1.7646 1.7677 32 32 11,349 1.1
07/06/2009 B usdchf 1.09 1.0918 50%8+50%=18 13 10,997 1.09
07/06/2009 S eurusd 1.3986 1.3915 71 71 10,856 1.01
07/02/2009 S usdjpy 96.05 95.69 39 10,136 0.98
07/02/2009 B eurusd 1.4161 1.4233 -120 9,577
29/6/09 B gbp jpy 158.12 158.66 56 11,086
25/6/09 B eurusd 1.4039 1.4041 2 10,498
22/6/09 B usdchf 1.0875 1.0918 SL -56 -86 10,477
18/6/09 S usdchf 1.0805 1.077 1.0774 closed 31 11,463
18/6/09 B usdjpy 96.52 96.91 closed 39 11,118
15/6/09 S gbousd 1.6316 1.621 closed 1 10,701
06/11/2009 B gbp jpy 161.47 162.16 closed +69 69 10,690
10,000
Published B/S Symbol Price S/L T/P zone Status Profit
11/6/09 buy stop GBPJPY 161.47 161.75 162.16 closed +69 69
sell stop EUR USD 1.2855 1.2880 1.2775 closed 1
sell stop EUR USD 1.2776 1.2801 1.2725 closed +51 64
sell stop EUR USD 1.2776 1.2801 1.2777 closed +49
sell stop EUR USD 1.2776 1.2801 1.2619 closed +106
2/2/09 S EUR USD 1.2776 1.2801 1.2725 closed 0
27/1/09 buy stop EUR USD 1.3263 1.3260 1.3318 closed 55
27/1/09 buy stop EUR USD 1.3263 1.3264 1.3326 closed 63
27/1/09 buy stop EUR USD 1.3263 1.3305 1.3374 closed 42
12/6/09 sell stop EUR USD 1.2776 1.2801 1.2725 closed -25
14/1/09 buy stop EUR USD 1.3316 1.3288 1.3363 closed 1
13/1/09 sell stop EUR USD 1.3241 1.3266 1.3186 closed -25
12/1/09 sell stop EUR USD 1.3369 1.3340 1.3319 closed 29
12/6/09 sell stop EUR USD 1.2946 1.2945 1.2916 closed 30
12/6/09 S EUR USD 1.2934 1.2933 1.2894 closed 1
25/6/08 sell stop EUR USD 1.5540 1.5571 1.5520 closed -31
24/6/08 buy stop EUR USD 1.5561 1.5562 1.5581 closed 1
24/6/08 buy stop GBP USD 1.9685 1.9690 1.9705 closed 5
23/6/08 sell stop GBP USD 1.9725 1.9721 1.9705 closed 20
20/6/08 buy stop EUR USD 1.5542 1.5502 1.5562 closed 20
19/6/08 buy stop GBP USD 1.9618 1.9619 1.9670 closed 1
12/6/09 buy stop EUR USD 1.5426 1.5436 1.5446 closed 10
12/6/08 sell stop GBP USD 1.9546 1.9545 1.9500 closed 1
11/6/08 buy stop GBP JPY 210.05 210.37 210.50 closed 45
3/6/08 sell stop EUR USD 1.5517 1.5557 1.5497 closed -40
30/5/08 sell stop EUR USD 1.5472 1.5519 1.5426 closed -47
28/5/08 buy stop GBP USD 1.9795 1.9800 1.9815 closed 5
26/5/08 sell stop EUR USD 1.5742 1.5764 1.5722 closed -22
20/5/08 buy stop EUR USD 1.5565 1.5574 1.5585 closed 20
19/5/08 sell stop GBP USD 1.9549 1.9570 1.9529 closed -21
9/5/08 sell stop GBP USD 1.9535 1.9575 1.9515 closed 20
6/5/08 sell stop GBP USD 1.9699 1.9698 1.9679 closed 1
29/4/08 sell stop GBP USD 1.9866 1.9900 1.9846 closed 20
28/4/08 buy stop GBP USD 1.9865 1.9825 1.9885 closed 20
25/4/08 buy stop GBP USD 1.9768 1.9740 1.9788 closed 20
18/4/08 buy stop EUR USD 1.5937 1.5944 1.5970 closed 6
16/4/08 buy stop EUR USD 1.5837 1.5800 1.5857 closed 20
2/4/08 buy stop GBP USD 1.9807 1.9808 1.9827 closed 1
24/3/08 buy stopGBP USD 1.9833 1.9838 1.9853 closed 5
18/3/08 buy stop GBP USD 2.0132 2.0137 2.0152 closed 5
18/3/08 sell stop EUR USD 1.5752 1.5771 1.5732 closed -19
Published B/S Symbol Price S/L T/P zone Status Profit
12/3/08 buy stop EUR USD 1.5399 1.5366 1.5419 closed 20
11/3/08 buy stop EUR USD 1.5380 1.5390 1.5400 closed 20
5/3/08 sell stop GBP USD 1.9829 1.9869 1.9809 closed 20
4/3/08 buy stop GBP USD 1.9881 1.9855 1.9901 closed -26
29/2/08 sell stop GBP USD 1.9845 1.9844 1.9825 closed 20
26/2/08 sell stop GBP USD 1.9643 1.9675 1.9623 closed -32
26/2/08 sell stop EUR USD 1.4792 1.4791 1.4772 closed 1
20/2/08 sell stop EUR USD 1.4687 1.4727 1.4667 closed 20
18/2/08 sell stop GBP USD 1.9545 1.9530 1.9525 closed 20
14/2/08 buy stop EUR USD 1.4580 1.4545 1.4605 closed 25
13/2/08 buy stop EUR USD 1.4600 1.4563 1.4610 closed -37
11/2/08 sell stop GBP USD 1.9436 1.9476 1.9416 closed 20
7/2/08 sell stop EUR USD 1.4611 1.4625 1.4591 closed -14
7/2/08 buy stop EUR USD 1.4651 1.4620 1.4671 closed -31
1/2/08 buy stop EUR USD 1.4874 1.4883 1.4904 closed 9
1/2/08 buy stop EUR USD 1.4884 1.4874 1.4904 closed -10
31/1/08 buy stop GBP USD 1.9916 1.9925 1.9936 closed 9
31/1/08 sell stop GBP USD 1.9860 1.9861 1.9841 closed 1
28/1/08 buy stop EUR USD 1.4711 1.4721 1.4731 closed 10
24/1/08 sell stop GBP USD 1.9534 1.9574 1.9514 closed 20
18/1/08 buy stop EUR USD 1.4660 1.4636 1.4688 closed 1
18/1/08 sell stop EUR USD 1.4622 1.4642 1.4602 closed -20
18/1/08 sell stop GBP USD 1.9683 1.9678 1.9663 closed 5
17/1/08 buy stop GBP USD 1.9657 1.9658 1.9677 closed 1
16/1/08 sell stop EUR USD 1.4817 1.4805 1.4797 closed 12
15/1/08 sell stop EUR USD 1.4836 1.4845 1.4816 closed -9
15/1/08 buy stop GBP USD 1.9610 1.9574 1.9630 closed 20
10/1/08 sell stop EUR USD 1.4661 1.4681 1.4645 closed -20
9/1/08 sell stop GBP USD 1.9720 1.9710 1.9700 closed 20
3/1/08 sell stop GBP USD 1.9806 1.9788 1.9786 closed 18
2/1/08 sell stop GBP USD 1.9841 1.9840 1.9785 closed 20
19/12/07 sell stop EUR USD 1.4385 1.4380 1.4365 closed 1
19/12/07 sell stop EUR USD 1.4385 1.4384 1.4365 closed 1
19/12/07 sell stop EUR USD 1.4374 1.4400 1.4358 closed -26
13/12/07 sell stop EUR USD 1.4682 1.4722 1.4662 closed 0
12/12/07 buy stop EUR USD 1.4701 1.4702 1.4721 closed 20
10/12/07 buy stop EUR USD 1.4680 1.4681 1.4700 closed 20
7/12/07 buy stop GBP USD 2.0277 2.0278 2.0297 closed 20
7/12/07 sell stop GBP USD 2.0237 2.0236 2.0217 closed 1
4/12/07 sell stop EUR USD 1.4640 1.4680 1.4620 close 1.4665 -25
4/12/07 buy stop EUR USD 1.4685 1.4645 1.4705 closed -40
26/11/07 buy stop EUR USD 1.4844 1.4804 1.4864 closed 20
19/11/07 sell stop GBP USD 2.0519 2.0559 2.0499 closed 20
8/11/07 buy stop EUR USD 1.4661 1.4671 1.4681 closed 10
5/11/07 sell stop GBP USD 2.0860 2.0900 2.0840 closed 20
1/11/07 sell stop EUR USD 1.4447 1.4446 1.4427 closed 20
30/10/07 buy stop GBP USD 2.0619 2.0579 2.0639 closed 20
29/10/07 sell stop EUR USD 1.4391 1.4399 1.4371 closed -8
29/10/07 buy stop EUR USD 1.4431 1.4405 1.4451 closed -26
29/10/07 buy stop GBP USD 2.0578 2.0548 2.0598 closed 20
26/10/07 sell stop GBP USD 2.0486 2.0519 2.0466 closed -33
25/10/07 buy stop GBP USD 2.0500 2.0460 2.0520 closed 20
24/10/07 sell stop EUR USD 1.4217 1.4257 1.4197 closed 20
23/10/07 buy stop EUR USD 1.4237 1.4197 1.4257 closed 20
23/10/07 buy stop GBP USD 2.0398 2.0358 2.0418 closed 20
1910/07 sell stop EUR USD 1.4246 1.4286 1.4226 closed -40
17/10/07 buy stop EUR USD 1.4200 1.4191 1.4220 closed 20
17/10/07 sell stop EUR USD 1.4160 1.4195 1.4140 closed -25
16/10/07 sell stop EUR USD 1.4182 1.4222 1.4162 closed 20
15/10/07 buy stop EUR USD 1.4193 1.4153 1.4210 closed 20
15/10/07 buy stop GBP USD 2.0370 2.0330 2.0390 closed 20
12/10/07 sell stop EUR USD 1.4170 1.4190 1.4150 -20
8/10/07 sell stop EUR USD 1.4119 1.4118 1.4099 closed 20
8/10/07 sell stop GBP USD 2.0396 2.0410 2.0376 closed 20
5/10/07 sell stop EUR USD 1.4098 1.4138 1.4078 closed 20
5/10/07 sell stop GBP USD 2.0345 2.0385 2.0325 closed -40
4/10/07 buy stop GBP USD 2.0378 2.0338 2.0398 closed 20
3/10/07 sell stop EUR USD 1.4153 1.4182 1.4133 close 1.4145 8
3/10/07 sell stop GBP USD 2.0391 2.0421 2.0371 closed 20
1/10/07 sell stop EUR USD 1.4253 1.4278 1.4233 closed 20
1/10/07 sell stop GBP USD 2.0442 2.0482 2.0422 closed 20
1/10/07 buy stop GBP USD 2.0482 2.0442 2.0502 closed -40
28/9/07 buy stop EUR USD 1.4175 1.4180 1.4195 closed 20
27/9/07 buy stop EUR USD 1.4153 1.4160 1.4173 closed 7
27/9/07 buy stop GBP USD 2.0180 2.0190 2.0200 closed 10
26/9/07 sell stop GBP USD 2.0148 2.0147 2.0108 closed 1
26/9/07 sell stop GBP USD 2.0146 2.0171 2.0126 closed 20
26/9/07 sell stop GBP USD 2.0146 2.0186 2.0126 closed 1
25/9/07 buy stop EUR USD 1.4114 1.4074 1.4127 closed 13
18/9/07 buy stop EUR USD 1.3892 1.3852 1.3912 closed 20
17/9/07 buy stop EUR USD 1.3889 1.3870 1.3909 closed by SL -19
17/9/07 sell stop GBP USD 2.0032 2.0072 2.0012 closed 20
11/9/07 buy stop EUR USD 1.3819 1.3779 1.3837 closed 18
11/9/07 buy stop GBP USD 2.0309 2.0269 2.0326 closed 17
10/9/07 buy stop EUR USD 1.3790 1.3750 1.3810 closed 1
7/9/07 buy stop EUR USD 1.3700 1.3660 1.3720 closed 20
7/9/07 buy stop GBP USD 2.0234 2.0194 2.0254 closed 20
5/9/07 sell stop EUR USD 1.3573 1.3613 1.3554 closed -40
5/9/07 buy stop EUR USD 1.3613 1.3573 1.3624 closed 11
5/9/07 buy stop GBP USD 2.0152 2.0112 2.0172 closed 20
4/9/07 sell stop EUR USD 1.3604 1.3644 1.3584 closed 20
4/9/07 sell stop GBP USD 2.0157 2.0197 2.0137 closed 20
3/9/07 sell stop EUR USD 1.3612 1.3652 1.3595 SL to 1.3621 -9
3/9/07 buy stop EUR USD 1.3652 1.3612 1.3672 SL to 1.3640 -12
3/9/07 buy stop GBP USD 2.0193 2.0153 2.0213 closed 20
30/8/07 sell stop EUR USD 1.3619 1.3659 1.3599 closed 20
29/8/07 buy stop EUR USD 1.3648 1.3608 1.3668 closed 20
29/8/07 buy stop GBP USD 2.0078 2.0038 2.0098 closed 20
27/8/07 sell stop EUR USD 1.3657 1.3697 1.3637 closed 20
24/8/07 buy stop EUR USD 1.3582 1.3542 1.3602 closed 20
24/8/07 sell stop GBP USD 2.0002 2.0042 1.9982 closed 20
22/8/07 buy stop EUR USD 1.3500 1.3460 1.3516 closed 16
22/8/07 buy stop GBP USD 1.9842 1.9802 1.9862 closed 20
20/8/07 buy stop EUR USD 1.3504 1.3464 1.3524 SL to 1.3496 -8
20/8/07 buy stop GBP USD 1.9843 1.9803 1.9863 closed 20
17/8/07 sell stop EUR USD 1.3391 1.3431 1.3371 SL 1.3476 15
13/8/07 sell stop EUR USD 1.3673 1.3713 1.3653 closed 20
13/8/07 sell stop GBP USD 2.0201 2.0241 2.0181 closed 20
8/8/07 buy stop EUR USD 1.3782 1.3742 1.3802 closed 20
7/8/07 sell stop EUR USD 1.3778 1.382 1.3774 closed 4
6/8/07 sell stop EUR USD 1.3788 1.379 1.3775 closed -2
6/8/07 buy stop EUR USD 1.3828 1.3796 1.3848 closed 1
6/8/07 sell stop GBP USD 2.0379 2.0419 2.0359 closed 20
2/8/07 buy stop EUR USD 1.3691 1.3651 1.3711 close at 1.3703 12
1/8/07 sell stop EUR USD 1.3676 1.3716 1.3656 closed 20
1/8/07 sell stop GBP USD 2.0288 2.0328 2.0268 closed 19
30/7/07 buy stop GBP USD 2.0252 2.0212 2.0272 closed 10
27/7/07 sell stop EUR USD 1.3717 1.3757 1.3697 closed 20
24/7/07 buy stop EUR USD 1.3835 1.379 1.3855 closed 1
23/7/07 buy GBP JPY 248.89 248.39 249.09 closed 20
23/7/07 sell stop EUR USD 1.3817 1.3857 1.3797 closed 20
20/7/07 buy stop EUR USD 1.3835 1.3795 1.3855 close at 1.3840 5
20/7/07 sell stop EUR USD 1.3785 1.3825 1.3765 close at 1.3789 -4
20/7/07 buy stop GBP USD 2.0519 2.0479 2.0539 closed 20
19/7/07 buy stop EUR USD 1.3820 1.3800 1.3836 closed -20
19/7/07 sell stop GBP USD 2.0494 2.0534 2.0471 Close 2.0480 14
18/7/07 buy stop EUR USD 1.3798 1.3758 1.3818 Close 1.3813 15
18/7/07 buy GBP JPY 249.9 249.5 250.25 SL to entry 35
17/7/07 buy GBP JPY 249.60 249.20 249.65 closed 1
17/7/07 buy stop EUR USD 1.3798 1.3756 1.3813 ch SL 1.3775 -23
17/7/07 buy stop GBP USD 2.0342 2.0382 2.0322 closed 20
13/7/07 buy GBP JPY 248.79 248.13 248.97 close (SL) 1
13/7/07 buy stop EUR USD 1.3800 1.3755 1.381 close 10
12/7/07 buy stop EUR USD 1.3773 1.3774 1.3793 Closed (SL) 1
11/7/07 buy GBP JPY 247.13 246.44 247.28 Closed 15
10/7/07 buy stop EUR USD 1.3644 1.3604 1.3664 Closed 1
10/7/07 buy stop GBP USD 2.0159 2.0119 2.0179 Closed 20
9/7/07 buy stop EUR USD 1.3653 1.3613 1.3673 Closed 20
6/7/07 buy EUR USD 1.3632 1.3613 1.3652 Closed -19
5/7/07 buy stop EUR USD 1.3640 1.3600 1.3640 change SL 1.3641 1
4/7/07 buy GBP JPY 247.17 246.57 247.27 Closed 10
2/7/07 buy GBP JPY 247.77 246.30 246.90 Closed 10
29/6/07buy EUR USD 1.3470 1.3440 1.3495 Closed 25
27/6/07buy GBP JPY 245.63 245.13 245.83 Closed 20



